Where are the smartest kids? 🙂 Let’s see …
(Important – the rankings update every 24h!)
| Position | City | Points | Authors | Gold |
|---|---|---|---|---|
| 26 | London | 10,085 | ||
| 27 | Rhonnda | 9,960 | ||
| 28 | Bath | 9,484 | ||
| 29 | Stockwell | 9,117 | ||
| 30 | Brotton | 8,761 | ||
| 31 | Wrexham | 8,635 | ||
| 32 | Southampton | 8,611 | ||
| 33 | Wildenrath | 8,487 | ||
| 34 | Levenshulme | 8,431 | ||
| 35 | France | 8,332 | ||
| 36 | Finsbury Park | 8,288 | ||
| 37 | Moretonhampstead | 8,269 | ||
| 38 | North Acton | 8,267 | ||
| 39 | Vietnam 700000 | 8,263 | ||
| 40 | Bfpo 53 | 8,256 | ||
| 41 | Kennington | 8,252 | ||
| 42 | Bedworth | 8,140 | ||
| 43 | Cathall | 8,116 | ||
| 44 | Brynmawr | 8,115 | ||
| 45 | Redhill | 8,102 | ||
| 46 | Beaumaris | 8,099 | ||
| 47 | Saltley | 8,092 | ||
| 48 | East Finchley | 8,069 | ||
| 49 | Browney | 8,038 | ||
| 50 | Lancaster | 8,031 |

Înmulțirea
Grecia Antică
Matematică clasa 0 – [5]
Impartirea cu 7
Test engleza
Animals – English for Beginners
MathQuiz
NUMERELE 0-31