Where are the smartest kids? 🙂 Let’s see …
(Important – the rankings update every 24h!)
| Position | City | Points | Authors | Gold |
|---|---|---|---|---|
| 1 | Ogmore Vale | 21,341 | ||
| 2 | Nr Grimsby | 18,945 | ||
| 3 | Detmold | 16,863 | ||
| 4 | Abbey Wood | 16,248 | 1 | 1 |
| 5 | Woolwich | 15,063 | ||
| 6 | Barry | 14,974 | ||
| 7 | Huddersfield | 14,690 | ||
| 8 | Pentre | 14,524 | ||
| 9 | Barnes | 13,988 | ||
| 10 | Porthcawl | 12,833 | ||
| 11 | Worton | 12,777 | ||
| 12 | Edinburgh | 12,486 | ||
| 13 | Pontyclun | 12,370 | ||
| 14 | Llanarmon-Yn-Ial | 12,336 | ||
| 15 | Bfpo 19 | 12,323 | ||
| 16 | Hornsey | 12,213 | ||
| 17 | Via Hereford | 11,896 | ||
| 18 | Brunei Darussalam Bs8572 | 11,799 | ||
| 19 | Llantwit Major | 11,010 | ||
| 20 | Kingsbury | 10,860 | ||
| 21 | Riding Mill | 10,698 | ||
| 22 | Caerffili | 10,665 | ||
| 23 | Fallingbostel | 10,637 | ||
| 24 | Nr.Wem | 10,478 | ||
| 25 | Balham | 10,453 |

Frumoasa și Bestia Disney
Which one is it: to, too or two?
Capitalele lumii – [22]
Invatam cu Andrei Engleza – [2]
Pisici- rase
Complete the sentences – III
Eu spun mai multe, tu…..
MATEMATICA